Bens Neighborhood Grill
(912) 351-9008
7080 Hodgson Memorial Dr (Eisenhower Drive), Savannah, GA 31406
- Mon–Sat: 11:00 AM–10:00 PM
For over 47 years our burgers have been a part of Savannah! Come and check us out and enjoy a Great Burger!
Beer Menu
On Tap
Brooklyn Lager Lager - Vienna 5.2% Abv 33 Ibu, Brooklyn Brewery, Brooklyn, Ny | Market Price |
Double Jeopardy Ipa - Imperial / Double 10.5% Abv 110 Ibu, Scofflaw Brewing Co., Atlanta, Ga | Market Price |
Pilsner Urquell Pilsner - Czech 4.4% Abv 40 Ibu, Plzeňský Prazdroj, Plzeň | Market Price |
Drafty Kilt Scotch Ale / Wee Heavy 7.2% Abv 26 Ibu, Monday Night Brewing, Atlanta, Ga | Market Price |
Bomb! Stout - American Imperial / Double 13% Abv 65 Ibu, Prairie Artisan Ales, Tulsa, Ok | Market Price |
Oatmeal Yeti (2016) Stout - Imperial Oatmeal 9.5% Abv 75 Ibu, Great Divide Brewing Company, Denver, Co | Market Price |
White Rascal Witbier 5.6% Abv 22 Ibu, Avery Brewing Co., Boulder, Co | Market Price |
The Bomb Stout - Irish Dry 3.6% Abv, Moon River Brewing Company, Savannah, Ga | Market Price |
Milk Stout Nitro (Nitro) Stout - Milk / Sweet 6% Abv 25 Ibu, Left Hand Brewing Company, Longmont, Co | Market Price |
Ipa Ipa - American 6.2% Abv 46 Ibu, Lagunitas Brewing Company, Petaluma, Ca | Market Price |
Sculpin Ipa Ipa - American 7% Abv 70 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Space Dust Ipa Ipa - American 8.2% Abv 62 Ibu, Elysian Brewing Company, Seattle, Wa | Market Price |
Ciders
Ace Perry Cider Perry 5% Abv, Ace Cider (the California Cider Company) , Sebastopol, Ca | Market Price |
Jack's Hard Cider - Dry Hopped Cider 5.5% Abv Hauser Estate Winery, Biglerville, Pa | Market Price |
Original Sin Hard Cider Cider 6% Abv Original Sin, New York, Ny | Market Price |
Jack's Hard Cider Cider 5.5% Abv, Hauser Estate Winery, Biglerville, Pa | Market Price |
Helen's Blend Cider 5% Abv, Hauser Estate Winery, Biglerville, Pa | Market Price |
Organic Cider Cider 5% Abv, Samuel Smith's Old Brewery, Tadcaster, North Yorkshire | Market Price |
Canned Beers
mystery Ship Red Ale - Other 7.8% Abv 50 Ibu, Southbound Brewing Company, Savannah, Ga | Market Price |
Boont Amber Ale Red Ale - American Amber / Red 5.8% Abv 15 Ibu, Anderson Valley Brewing Company, Boonville, Ca | Market Price |
Blood Orange Blind Pirate Ipa - Imperial / Double 6.5% Abv 65 Ibu, Monday Night Brewing, Atlanta, Ga | Market Price |
Ellie's Brown Ale Brown Ale - American 5.5% Abv 28 Ibu, Avery Brewing Co., Boulder, Co | Market Price |
Even Keel Ipa - Session / India Session Ale 3.8% Abv 40 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Mango Even Keel Ipa - Session / India Session Ale 3.8% Abv 40 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Two Hearted Ale Ipa - American 7% Abv 55 Ibu, Bell's Brewery, Galesburg, Mi | Market Price |
Tampa-Style Lager Lager - Helles 4.5% Abv 22 Ibu, Cigar City Brewing, Tampa, Fl | Market Price |
Coco Piña Gose Sour - Gose 3.8% Abv 8 Ibu, Coastal Empire Beer Co, Savannah, Ga | Market Price |
Savannah Brown Ale Brown Ale - American 6% Abv 55 Ibu, Coastal Empire Beer Co, Savannah, Ga | Market Price |
All Day Ipa Ipa - Session / India Session Ale 4.7% Abv 42 Ibu, Founders Brewing Co., Grand Rapids, Mi | Market Price |
Guinness Draught Stout - Irish Dry 4.3% Abv 45 Ibu, Guinness, Dublin 8 | Market Price |
Highland Pilsner Pilsner - German 5.5% Abv 35 Ibu, Highland Brewing Company, Asheville, Nc | Market Price |
Fat Tire Red Ale - American Amber / Red 5.2% Abv 22 Ibu, New Belgium Brewing Company, Fort Collins, Co | Market Price |
Dale's Pale Ale Pale Ale - American 6.5% Abv 65 Ibu, Oskar Blues Brewery, Longmont, Co | Market Price |
Berry Belgian Waffle Fruit Beer 7.9% Abv, Red Hare Brewing Company, Marietta, Ga | Market Price |
Gangway Ipa Ipa - American 6.2% Abv 65 Ibu, Red Hare Brewing Company, Marietta, Ga | Market Price |
Watership Brown Ale Brown Ale - American 7.2% Abv 45 Ibu, Red Hare Brewing Company, Marietta, Ga | Market Price |
Ground Pounder Pale Ale - American 4.6% Abv 37 Ibu, Service Brewing Company, Savannah, Ga | Market Price |
Scattered Sun Belgian Wit Witbier 5.3% Abv 15 Ibu, Southbound Brewing Company, Savannah, Ga | Market Price |
Premium Pils Pilsner - Other 5.3% Abv 35 Ibu, Sterling Beer Company, Louisville, Ky | Market Price |
Hopsecutioner Ipa - American 7.3% Abv 71 Ibu, Terrapin Beer Co., Athens, Ga | Market Price |
One Claw Rye Beer 5.5% Abv 52 Ibu, Westbrook Brewing Co., Mt Pleasant, Sc | Market Price |
Wild Root Original Root Beer Root Beer 5% Abv, Wild Ginger Brewing Company, Nashville, Tn | Market Price |
Hop Crisis Ipa - Imperial / Double 9.7% Abv 94 Ibu, 21St Amendment Brewery, San Francisco, Ca | Market Price |
Ipa Ipa - American 7.3% Abv 60 Ibu, Southern Tier Brewing Company, Lakewood, Ny | Market Price |
12Th of Never Ale Pale Ale - American 5.5% Abv 45 Ibu, Lagunitas Brewing Company, Petaluma, Ca | Market Price |
Death By Coconut Porter - Other 6.5% Abv 45 Ibu, Oskar Blues Brewery, Longmont, Co | Market Price |
White Rascal Witbier 5.6% Abv 22 Ibu, Avery Brewing Co., Boulder, Co | Market Price |
Grunion Pale Ale Pale Ale - American 5.5% Abv 50 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Sculpin Ipa Ipa - American 7% Abv 70 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Jai Alai Ipa Ipa - American 7.5% Abv 70 Ibu, Cigar City Brewing, Tampa, Fl | Market Price |
Florida Cracker White Ale Witbier 5.5% Abv 18 Ibu, Cigar City Brewing, Tampa, Fl | Market Price |
Inshore Slam Ipa Ipa - American 6.8% Abv 75 Ibu, Coastal Empire Beer Co, Savannah, Ga | Market Price |
Foster's Lager Lager - Pale 4% Abv 12 Ibu, Foster's Group, Abbotsford | Market Price |
Glutenberg Rousse (Red Ale) 5% Abv 24 Ibu, Glutenberg Craft Brewery, Montréal, Qc | Market Price |
Loose Cannon Ipa - American 7.25% Abv 45 Ibu, Heavy Seas Beer, Baltimore, Md | Market Price |
Miller Lite Lager - American Light 4.17% Abv 10 Ibu, Miller Brewing Company, Milwaukee, Wi | Market Price |
Pinner Throwback Ipa, Ipa - Session / India Session Ale 4.9% Abv 35 Ibu, Oskar Blues Brewery, Longmont, Co | Market Price |
Pabst Blue Ribbon Lager - North American Adjunct 4.6% Abv 10 Ibu, Pabst Brewing Company, Woodridge, Il | Market Price |
Cotton Tail Pale Ale, Pale Ale - American 5.5% Abv 37 Ibu, Red Hare Brewing Company, Marietta, Ga | Market Price |
Sticky Stout Stout - Oatmeal 6.25% Abv 17 Ibu, Red Hare Brewing Company, Marietta, Ga | Market Price |
Compass Rose Ipa, Ipa - American 6.6% Abv 56 Ibu, Service Brewing Company, Savannah, Ga | Market Price |
Hop'lin Ipa Ipa - American 6.3% Abv 65 Ibu, Southbound Brewing Company, Savannah, Ga | Market Price |
Shakedown Street Saison / Farmhouse Ale 5.2% Abv 35 Ibu, Southbound Brewing Company, Savannah, Ga | Market Price |
Hi-5 Ipa, Ipa - American 5.9% Abv 80 Ibu, Terrapin Beer Co., Athens, Ga | Market Price |
Hoplicity Ipa - Imperial / Double 9% Abv 85 Ibu, Three Taverns Craft Brewery, Decatur, Ga | Market Price |
Wild Ginger Original Ginger Beer Ginger Beer 4% Abv, Wild Ginger Brewing Company, Nashville, Tn | Market Price |
On Deck
 Bourbon County Brand Stout (2015) 13.7% Stout - American Imperial / Double 13.7% Abv 60 Ibu, Goose Island Beer Co., Chicago, Il | Market Price |
Bottled Beers
Stone Xocoveza Stout - Imperial Milk / Sweet 8.1% Abv 50 Ibu, Stone Brewing, Escondido, Ca | Market Price |
Moondance Stout - American Imperial / Double 10.6% Abv 40 Ibu, Southbound Brewing Company, Savannah, Ga | Market Price |
Breakfast Stout Stout - Oatmeal 8.3% Abv 60 Ibu, Founders Brewing Co., Grand Rapids, Mi | Market Price |
Liquid Bliss Porter - American 6.1% Abv 30 Ibu, Terrapin Beer Co., Athens, Ga | Market Price |
Stella Artois Lager - Euro 5% Abv 24 Ibu, Stella Artois, Leuven, Vlaams-Brabant | Market Price |
Nut Brown Ale Brown Ale - English 5% Abv 30 Ibu, Samuel Smith's Old Brewery, Tadcaster, North Yorkshire | Market Price |
13Th Century Grut Bier Gruit / Ancient Herbed Ale 4.6% Abv, Dr. Fritz Briem, Au | Market Price |
Rosetta Lambic - Kriek 5.6% Abv 9 Ibu, Brewery Ommegang, Cooperstown, Ny | Market Price |
Miller Lite Lager - American Light 4.17% Abv 10 Ibu, Miller Brewing Company, Milwaukee, Wi | Market Price |
Framboise Lambic - Framboise 2.5% Abv 12 Ibu, Brouwerij Lindemans, Vlezenbeek, Vlaams-Brabant | Market Price |
Milk Stout Stout - Milk / Sweet 6% Abv 25 Ibu, Left Hand Brewing Company, Longmont, Co | Market Price |
Bourbon County Brand Barleywine (2015) Barleywine - English 12.9% Abv 60 Ibu, Goose Island Beer Co., Chicago, Il | Market Price |
Corona Light Lager - American Light 4% Abv, Grupo Modelo S.a. De C.V. Mexico City, Distrito Federal | Market Price |
Bud Light Lager - American Light 4.2% Abv 27 Ibu, Anheuser-Busch, St. Louis, Mo | Market Price |
Grunion Pale Ale Pale Ale - American 5.5% Abv 50 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Pineapple Sculpin Ipa - American 7% Abv 70 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Ayinger Bräuweisse Hefeweizen 5.1% Abv 13 Ibu, Privatbrauerei Ayinger, Aying | Market Price |
Aecht Schlenkerla Rauchbier - Märzen Rauchbier 5.1% Abv 30 Ibu, Schlenkerla ("Heller-Bräu" Trum) , 96049 Bamberg | Market Price |
Briney Melon Gose Sour - Gose 4.2% Abv, Anderson Valley Brewing Company, Boonville, Ca | Market Price |
Big Wave Golden Ale Golden Ale 4.4% Abv 5 Ibu, Kona Brewing Company, Kailua-Kona, Hi | Market Price |
Traditional Lager Lager - American Amber / Red 4.4% Abv, Yuengling Brewery, Pottsville, Pa | Market Price |
420 Extra Pale Ale Pale Ale - American 5.7% Abv 41 Ibu, Sweet Water Brewing Company, Atlanta, Ga | Market Price |
Not Your Father's Root Beer (5.9%) Root Beer 5.9% Abv, Small Town Brewery, Wauconda, Il | Market Price |
Rodenbach Grand Cru Sour - Flanders Red Ale 6% Abv 35 Ibu, Brouwerij Rodenbach, Roeselare, West-Vlaanderen | Market Price |
Bomb! Stout - American Imperial / Double 13% Abv 65 Ibu, Prairie Artisan Ales, Tulsa, Ok | Market Price |
Mythos Lager - Pale 4.7% Abv, Olympic Brewery, Ριτσώνα, 34100 | Market Price |
Michelob Ultra Lager - American Light 4.2% Abv 10 Ibu, Anheuser-Busch, St. Louis, Mo | Market Price |
Kentucky Bourbon Barrel Stout Stout - American 8% Abv, Alltech Lexington Brewing & Distilling Co., Lexington, Ky | Market Price |
Pineapple Habanero Hop Dang Diggity, Ipa - American 6.7% Abv 74 Ibu, Jekyll Brewing, Alpharetta, Ga | Market Price |
90 Minute Ipa Ipa - Imperial / Double 9% Abv 90 Ibu, Dogfish Head Craft Brewery, Milton, De | Market Price |
Budweiser Lager - North American Adjunct 5% Abv 12 Ibu, Anheuser-Busch, St. Louis, Mo | Market Price |
Belgian White Witbier 5.4% Abv 9 Ibu, Blue Moon Brewing Company, Denver, Co | Market Price |
Sculpin Ipa, Ipa - American 7% Abv 70 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
Calm Before the Storm Cream Ale 5.5% Abv 15 Ibu, Ballast Point Brewing & Spirits, San Diego, Ca | Market Price |
White Witbier 5.1% Abv 13 Ibu, Allagash Brewing Company, Portland, Me | Market Price |
Undercover Investigation Shut-Down Ale, Strong Ale - American 9.6% Abv 66 Ibu, Lagunitas Brewing Company, Petaluma, Ca | Market Price |
Wine Menu
federalist Cabernet Sauvignon 2014 | Market Price |
Mdz Malbec 2015 | Market Price |
Pietra Santa Sacred Stone Master's Blend Red | Market Price |
Fincadel Castillo Tempranillo 2015 | Market Price |
Dante Pinot Noir 2014 | Market Price |
Maggio Cabernet Sauvignon 2014 | Market Price |
Ammunition "the Equalizer" Red Blend 2014 | Market Price |
Main Menu
Starter Baskets
Sweet Potato Waffle Fries | $4.50 |
Basket of Steak Fries | $4.00 |
Beer Battered Onion Rings | $5.50 |
Mozzarella Cheese Sticks | $7.00 |
Wings (5Pc) | $6.00 |
Crafty Burgers
Big Ben's Ultimate | $17.50 |
The Classic Hamburger / Cheeseburger / Double Cheeseburger | $10.00 |
The Curry-Melon | $14.00 |
Greekburger | $12.00 |
Ben's Big Blu! | $12.00 |
Bacon & Swiss Burger | $12.00 |
Hawaiian Five-O Burger | $12.00 |
Benjamin's Patty Melt | $12.00 |
El-Macho Burger | $12.00 |
Omg! Burger | Market Price |
Other Sammiches
Nikos Gyro | $12.50 |
Benjamin's Chicken Sammich | $11.00 |
Chicken Caesar Wrap "Hail Caesar" | $11.00 |
Chipotle Bourbon Grilled Chicken Sammich | $12.00 |
Grilled Cheese Sammich | $8.00 |
Benjamin's "Big Dog" / Chili Dog | $9.00 |
Benjamin's Blt | $10.00 |
The "Cod Father" Sandwich | $10.00 |
Wings N' Things
Wings N' Things | $12.00 |
More Awesomeness
Chicken Finger Dinner | $9.00 |
Uncle Matt's Fish-N-Chips | $12.00 |
Salads
The Greek | $10.00 |
Chef Salad | $12.00 |
Chicken Finger Salad | $12.00 |
Caesar Salad | $9.50 |
Franklin's Bacon Blue Salad | $12.00 |
Tuna Salad Plate | $9.00 |
Soups
Ben's Soup of the Day | $7.00 |
Karen's Chili | $7.00 |
Avgolemono | $7.00 |
Kids
Two Piece Chicken Fingers | $5.00 |
Grilled Cheese | $5.00 |
Hot Dog | $5.00 |
Corn Dog | $5.00 |

Disclaimer: Always check with the business for pricing and availability of menu items. SinglePlatform is not responsible for menu or pricing changes, but the information is believed to be accurate when posted. Listing of a menu does not mean that there is any affiliation, endorsement or sponsorship between SinglePlatform and the listed business.