Chilis
(912) 352-3636
7805 Abercorn Street, Savannah, GA 31406
- Mon–Thu: 11:00 AM–11:00 PM
- Fri–Sat: 11:00 AM–Midnight
- Sun: 11:00 AM–10:30 PM
Welcome to Chilis Grill & Bar -- a place where you can spend time with your friends, your family, the ones you love the most.
Beverages
Beverages
Iced Tea | Market Price |
Strawberry Lemonade | Market Price |
Half Tea | Half Lemonade | Market Price |
Chili's Premium Blend Coffee | Market Price |
Coca-Cola | Market Price |
Coca-Cola Zero Sugar | Market Price |
Diet Coke | Market Price |
Sprite | Market Price |
Dr Pepper | Market Price |
Minute Maid Lemonade | Market Price |
Bottled Beverages
Dasani | Market Price |
Ibc Root Beer | Market Price |
'Ritas Shaken 25 Times
Classic
Presidente Margarita® | Market Price |
Patrón® Margarita | Market Price |
Fruity
Patrón® Blackberry Margarita | Market Price |
Tropical Sunrise Margarita | Market Price |
Grand Coconut Margarita | Market Price |
Specialty
Dreamy Frosé Margarita | Market Price |
Cuervo® Blue Margarita | Market Price |
Jackberry® Margarita | Market Price |
El Niño® Margarita | Market Price |
Cocktails
Deep Eddy® Strawberry Texas Lemonade | Market Price |
Tito's® Punch | Market Price |
Captain's Castaway | Market Price |
Premium Long Island Iced Tea | Market Price |
Tito's® Bloody Mary | Market Price |
Beer+more
Angry Orchard® | Market Price |
Blue Moon® | Market Price |
Bud Light® | Market Price |
Budweiser® | Market Price |
Coors Light® | Market Price |
Corona® Extra | Market Price |
Corona® Light | Market Price |
Dos Equis® | Market Price |
Heineken® | Market Price |
Heineken® 0.0 Non-Alcoholic | Market Price |
Michelob® Ultra | Market Price |
Miller Lite® | Market Price |
Modelo Especial® | Market Price |
Samuel Adams® Seasonal | Market Price |
Sol® | Market Price |
Stella Artois® | Market Price |
Stone® Ipa | Market Price |
Truly® Hard Seltzer | Market Price |
Wine
Blush
The Dreaming Tree® | Rosé | Market Price |
Beringer® | White Zinfandel | Market Price |
White
Oyster Bay® | Sauvignon Blanc | Market Price |
Chateau Ste. Michelle® | Chardonnay | Market Price |
Seaglass® | Pinot Grigio | Market Price |
Canyon Road® | Moscato | Market Price |
Canyon Road® | Chardonnay | Market Price |
Red
Prophecy® | Pinot Noir | Market Price |
19 Crimes® | Red Blend | Market Price |
Josh Cellars® | Cabernet Sauvignon | Market Price |
14 Hands® | Merlot | Market Price |
Canyon Road® | Cabernet Sauvignon | Market Price |
Well, for Starters
Well, for Starters
Skillet Queso | Market Price |
White Spinach Queso | Market Price |
Fresh Guacamole | Market Price |
Bottomless Tostada Chips | Market Price |
Classic Nachos | Market Price |
Crispy Cheddar Bites | Market Price |
Fried Pickles | Market Price |
Awesome Blossom™ Petals | Market Price |
Southwestern Eggrolls™ | Market Price |
Texas Cheese Fries | Market Price |
Loaded Boneless Wings | Market Price |
Boneless Or Bone-in Wings | Market Price |
Triple Dipper™
Awesome Blossompetals | Market Price |
Southwestern Eggrolls | Market Price |
Fried Pickles | Market Price |
Boneless Wings | Market Price |
Crispy Chicken Crispers® | Market Price |
Honey-Chipotle Chicken Crispers | Market Price |
Mango-Habanero Chicken Crispers | Market Price |
Original Chicken Crispers | Market Price |
Crispy Cheddar Bites | Market Price |
Big Mouth® Bites | Market Price |
Desserts & Sides
Sweet Stuff
Molten Chocolate Cake | Market Price |
Cheesecake | Market Price |
Skillet Chocolate Chip Cookie | Market Price |
Side Notes
Steamed Broccoli | Market Price |
Sweet Corn On the Cob | Market Price |
Loaded Mashed Potatoes | Market Price |
Awesome Blossom™ Petals | Market Price |
Black Beans | Market Price |
Fries | Market Price |
Coleslaw | Market Price |
Mexican Rice | Market Price |
Roasted Street Corn | Market Price |
Roasted Asparagus | Market Price |
Entrees
Big Mouth Burgers®
Biggest Big Mouth Burgers with 1 Lb of Beef!
Bacon Rancher* | Market Price |
Big Bacon Bbq* | Market Price |
Specialty
Alex's Santa Fe* | Market Price |
Bbq Brisket Burger* | Market Price |
Chili's® Secret Sauce Burger* | Market Price |
Mushroom Swiss Burger* | Market Price |
Big Mouth® Bites | Market Price |
Classic
Queso Burger* | Market Price |
Oldtimer® with Cheese* | Market Price |
Just Bacon Burger* | Market Price |
Steaks
Classic Sirloin* | Market Price |
Classic Ribeye* | Market Price |
Guiltless Grill®
Ancho Salmon | Market Price |
Margarita Grilled Chicken™ | Market Price |
Mango-Chile Chicken | Market Price |
Classic Sirloin* with Grilled Avocado | Market Price |
Grilled Chicken Salad | Market Price |
Sizzling Fajitas
Chicken | Market Price |
Steak | Market Price |
Shrimp | Market Price |
Black Bean & Veggie | Market Price |
Combine Any 2 | Market Price |
Ombine Any 3 | Market Price |
Fresh Mex
Brisket Quesadillas | Market Price |
Spicy Shrimp Tacos | Market Price |
Ranchero Chicken Tacos | Market Price |
Bacon Ranch Quesadillas | Market Price |
Chipotle Chicken Fresh Mex Bowl | Market Price |
Smokehouse Combos
Jalapeño-Cheddar Smoked Sausage | Market Price |
Half Order of Ribs | Market Price |
Half Order of Brisket Quesadillas | Market Price |
Chicken Crispers® | Market Price |
Tx-Size Baby Back Ribs
Choose Your Plate
Full Order | Market Price |
Half Order | Market Price |
Choose Your Sauce
House Bbq | Market Price |
Original | Market Price |
Honey-Chipotle | Market Price |
Dry Rub | Market Price |
Hand-Battered Crispers®
Honey-Chipotle Crispers & Waffles | Market Price |
Hand-Battered Crispers® - Served with Corn On the Cob & Fries
Original | Market Price |
Crispy | Market Price |
Crispy Honey-Chipotle | Market Price |
Crispy Mango-Habanero | Market Price |
Cajun Pasta
Cajun Pasta | Market Price |
Lunch & Combos
Full Meals Bold Deals
Meal for One
Choose a Beverage
Fountain Drink | Market Price |
Iced Tea | Market Price |
Lemonade | Market Price |
Presidente Margarita® | Market Price |
16 Oz. Domestic Draft Beer | Market Price |
Choose a Starter
Bowl of Soup | Market Price |
Bowl of Chili | Market Price |
Side Salad | Market Price |
Chips & Salsa | Market Price |
Choose An Entree
Just Bacon Burger* | Market Price |
Chicken Crispers® | Market Price |
Cajun Chicken Pasta | Market Price |
Cajun Shrimp Pasta | Market Price |
Bacon Ranch Chicken Quesadillas | Market Price |
Margarita Grilled Chicken™ | Market Price |
Meal for Two
Share a Starter
2 Side Salads | Market Price |
Chips & Salsa | Market Price |
Fried Pickles | Market Price |
Awesome Blossom™ Petals | Market Price |
Chips & Fresh Guacamole | Market Price |
Half Order Tx Cheese Fries | Market Price |
Choose 2 Entrees
Grilled Chicken Fajitas | Market Price |
Bacon Ranch Chicken Quesadillas | Market Price |
Just Bacon Burger* | Market Price |
6 Oz. Classic Sirloin* | Market Price |
Margarita Grilled Chicken™ | Market Price |
Mango-Chile Chicken | Market Price |
Grilled Chicken Salad | Market Price |
Cajun Chicken Pasta | Market Price |
Cajun Shrimp Pasta | Market Price |
Chicken Crispers® | Market Price |
Share a Dessert
Skillet Chocolate Chip Cookie | Market Price |
Cheesecake | Market Price |
Add a Beverage
Presidente Margarita® | Market Price |
16 Oz. Domestic Draft Beer | Market Price |
Lunch Break Combos
Choose a Starter
House Salad | Market Price |
Caesar Salad | Market Price |
Chicken Enchilada Soup | Market Price |
Southwest Chicken Soup | Market Price |
Loaded Baked Potato Soup | Market Price |
The Original Chili | Market Price |
Choose An Entree
Lunch Double Burger | Market Price |
Half Bacon Avocado Grilled Chicken Sandwich | Market Price |
Half California Turkey Club | Market Price |
Chipotle Chicken Fresh Mex Bowl | Market Price |
Bacon Ranch Chicken Quesadillas | Market Price |
2 Spicy Shrimp Tacos | Market Price |
Boneless Wings | Market Price |
Lunch Fajitas
Shrimp | Market Price |
Chicken | Market Price |
Bottomless Express Lunch
Chicken Enchilada Soup | Market Price |
Southwest Chicken Soup | Market Price |
Loaded Baked Potato Soup | Market Price |
The Original Chili | Market Price |
Salads, Sandwiches & Soups
Salads & Sandwiches
Quesadilla Explosion Salad™ | Market Price |
Santa Fe Grilled Chicken Salad | Market Price |
Boneless Buffalo Chicken Salad | Market Price |
Southwest Chicken Caesar Salad | Market Price |
Caribbean Salad | Market Price |
Grilled Chicken Salad | Market Price |
Caesar Side Salad | Market Price |
House Side Salad | Market Price |
California Turkey Club | Market Price |
Buffalo Chicken Ranch Sandwich | Market Price |
Big Mouth Crispy Chicken Sandwich | Market Price |
Bacon Avocado Grilled Chicken Sandwich | Market Price |
Soups + Chili
Chicken Enchilada Soup | Market Price |
Loaded Baked Potato Soup | Market Price |
Southwest Chicken Soup | Market Price |
The Original Chili | Market Price |
Chili Or Soup & Side Salad | Market Price |
Bottomless Chips, Soup & Side Salad | Market Price |

Disclaimer: Always check with the business for pricing and availability of menu items. SinglePlatform is not responsible for menu or pricing changes, but the information is believed to be accurate when posted. Listing of a menu does not mean that there is any affiliation, endorsement or sponsorship between SinglePlatform and the listed business.