Corleones
(912) 232-2720
44 Martin Luther King Jr Blvd (W Broughton St), Savannah, GA 31401
- Mon–Thu: 11:00 AM–10:00 PM
- Fri–Sat: 11:00 AM–11:00 PM
- Sun: 4:00 PM–10:00 PM
From our rich Italian menu to our casual inviting dining area Corleones is the perfect place to enjoy a meal you won't soon forget!
Lunch Menu
Soups and Salads
Zuppa Di Giorno | $3.00 |
Tomato Basil Bisque | $3.00 |
House Salad | $4.00 |
Caesar Salad | $4.00 |
Caprese | $8.00 |
Greek Salad | $5.00 |
Spinach Salad | $6.00 |
Chef's Salad | $10.00 |
Pasta Salad | $4.00 |
Greek Pasta Salad | $5.00 |
Gyro Salad | $9.00 |
Appetizers
Antipasto | $10.00 |
Mussels Italiano | $10.00 |
Calamari | $10.00 |
Garlic Mozzarella Bread | $5.00 |
Bruschetta | $8.00 |
Ciabatta Pizzas
Traditional | $8.00 |
White Pizza | $8.00 |
Pasta Specialties
Spaghetti and Meatballs | $7.00 |
Fettucine Alfredo | $7.00 |
Baked Ziti | $7.00 |
Lasagna | $7.00 |
Manicotti | $7.00 |
Sandwiches
Primavera Panini | $6.00 |
Formaggio Panini | $6.00 |
Grilled Chicken Panini | $7.00 |
Caprese Panini | $7.00 |
Chicken Parmesan Panini | $7.00 |
Sausage and Peppers Panini | $7.00 |
Eggplant Parmesan Panini | $7.00 |
Italiano Panini | $8.00 |
Milano Panini | $8.00 |
Corleone's Burger* | $8.00 |
Trattoria Burger* | $8.00 |
Pizza Burger* | $8.00 |
Greek Burger* | $8.00 |
Gyro | $8.00 |
Chicken Italiano | $8.00 |
Parmesan | $8.00 |
Desserts
Tiramisu | $6.00 |
Cannoli | $6.00 |
Tortufo | $6.00 |
Raspberry Limoncello Spongecake | $6.00 |
Creme Brulee | $6.00 |
New York Cheesecake | $6.00 |
Authentic Italian Gelato | $5.00 |
Dinner Menu
Soups and Salads
House Salad | $5.00 |
Caesar Salad | $5.00 |
Greek Salad | $6.00 |
Spinach Salad | $6.00 |
Caprese | $8.00 |
Zuppa Di Giorno | $3.00 |
Tomato Basil Bisque | $3.00 |
Appetizers
Calamari | $10.00 |
Bruschetta | $8.00 |
Antipasto | $12.00 |
Mussels Italiano | $12.00 |
Garlic Mozzarella Bread | $6.00 |
Garlic Shrimp | $12.00 |
Sandwiches
Milano | $10.00 |
Parmesan | $10.00 |
Pizza Burger* | $10.00 |
Trattoria Burger* | $10.00 |
Greek Burger* | $10.00 |
Corleone's Burger* | $10.00 |
Sides
Meatballs | $5.00 |
Italian Sausage | $5.00 |
Cup of Alfredo Sauce | $3.00 |
Mixed Vegetables | $5.00 |
Spanikopita | $4.00 |
Couscous | $6.00 |
Mediterranean Pasta | $8.00 |
Potato Gratin | $5.00 |
Classic Italian
Spaghetti and Meatballs | $14.00 |
Lasagna | $14.00 |
Baked Cheese Tortellini | $13.00 |
Canneloni | $14.00 |
Manicotti | $13.00 |
Baked Ziti | $13.00 |
Pasta Specialties
Panne a La Vodka | $19.00 |
Broccoli Linguine | $17.00 |
Fettuccine Alfredo | $16.00 |
Fettuccine Carbonara | $19.00 |
Eggplant Parmesan | $18.00 |
Chicken Parmesan | $20.00 |
Veal Parmesan | $26.00 |
Veal Picatta | $26.00 |
Chicken Picatta | $22.00 |
Herb Encrusted Salmon | $22.00 |
Mussels Linguine | $20.00 |
Lobster Ravioli | $23.00 |
Shrimp Scampi | $23.00 |
Shrimp Fra Diavolo | $24.00 |
Sausage Ziti Marinara | $16.00 |
Mediterranean Kabobs
Mixed Grill* | $28.00 |
Surf and Turf* | $28.00 |
Frutti Di Mare | $28.00 |
Primavera | $20.00 |
Desserts
Tiramisu | $6.00 |
Cannoli | $6.00 |
Tortufo | $6.00 |
Key Lime Pie | $6.00 |
Creme Brulee | $6.00 |
New York Cheesecake | $6.00 |
Authentic Italian Gelato | $6.00 |
House Wines
Cavit Pinot Grigio | $7.00 |
Citra Chardonnay | $7.00 |
Gabbiano Chianti | $7.00 |
Citra Cabernet | $7.00 |
La Terre White Zinfandel | $7.00 |
Sparkling Wine
Prosecco Carpene Malvolti, Conegliano, Veneto | $8.00 |
Moscato Spumante Bottega "Petalo", Veneto | $9.00 |
White Wine
Riesling, Auslese, Valckenberg "Madonna", Rbeinbessen, Germany | $10.00 |
Gavi Stefano Massone, Piedmont | $9.00 |
Roero Arneis Demarie, Piedmont | $10.00 |
Pinot Grigio Grandi & Gabana, Friuli | $11.00 |
Pinot Grigio Alois Lageder "Riff", Alto Adige | $9.00 |
Orvieto Classico Antinori "Campogrande", Umbria | $8.00 |
Sauvignon Blanc Kim Crawford, Marlborough, New Zealand | $10.00 |
Chardonnay Valley Floor, Napa Valley, California | $10.00 |
Chardonnay Alois Lageder, Alto Adige | $9.00 |
Chardonnay Ruffino "Tenuta La Solatia", Tuscany | $12.00 |
Red Wine
Pinot Noir Cesari "Duetorri", Veneto | $8.00 |
Pinot Noir Cono Sur, Chile | $8.00 |
Pinot Noir Sivas - Sonoma, Sonoma Coast, California | $13.00 |
Valpolicella Tenuta Sant' Antonio "Nanfre", Veneto | $9.00 |
Ripasso Cesari "Mara", Veneto | $14.00 |
Chianti Giacomo Mori, Tuscany | $48.00 |
Chianti Rufina Riserva Renzo Masi, Tuscany | $11.00 |
Chianti Classico, Luiano, Tuscany | $30.00 |
Chianti Classico Riserva Querceto, Tuscany | $64.00 |
Vino Nobile Di Montepulciano Dei, Tuscany | $68.00 |
Super Tuscan Mazzoni, Tuscany | $40.00 |
Super Tuscan Ruffino "Il Ducale ", Tuscany | $11.00 |
Cabernet Sauvignon / Cabernet Franc Brancatelli "Valle Delle Stelle", Tuscany | $50.00 |
Rosso Di Montalcino Fattoi, Tuscany | $16.00 |
Brunello Di Montalcino Caparzo, Tuscany | $90.00 |
Valltelina Superiore Nino Negri, "Quadrio", Lombardy | $38.00 |
Montepulciano D'abruzzo Zaccagnini, Abruzzo | $36.00 |
Primitivo Layer Cake, Puglia | $38.00 |
Negroamaro, Primitivo, Cabernet Tormaresca "Neprica", Puglia | $28.00 |
Aglianico Salvatore Molettieri, Campania | $56.00 |
Barbera D'asti La Spinetta, Piedmont | $54.00 |
Langhe Nebbiolo, Produttori Del Barbaresco, Piedmont | $16.00 |
Barolo Demarie, Piedmont | $98.00 |
Merlot Planeta, Sicily | $70.00 |
Merlot Irony, Napa Valley, Clifornia | $8.00 |
Malbec Diseno, Mendoza, Argentina | $9.00 |
Shiraz Peter Lebmann, Borossa, Australia | $11.00 |
Cabernet Sauvignon Cannonball, California | $10.00 |
Cabernet Sauvignon Caymus, Napa Valley, California | $130.00 |
Zinfandel Ridge, Geyserville Vineyard, Sonoma County, California | $74.00 |
Draft Beers
Peroni | $6.00 |
Yuengling Larger | $3.50 |
Samuel Adams Boston Lager | $5.00 |
Stone Ipa | $5.00 |
Bottle Beer
Budweiser | $3.50 |
Bud Light | $3.50 |
Miller Lite | $3.50 |
Coors Light | $3.50 |
Michelob Ultra | $3.50 |
Amstel | $4.50 |
Heineken | $4.50 |
Corona | $4.50 |
Guinness Extra Stout | $4.50 |
Harpoon Ufo Wit | $4.50 |
Fat Tire | $4.50 |
Brekle's Brown Ale | $4.50 |

Disclaimer: Always check with the business for pricing and availability of menu items. SinglePlatform is not responsible for menu or pricing changes, but the information is believed to be accurate when posted. Listing of a menu does not mean that there is any affiliation, endorsement or sponsorship between SinglePlatform and the listed business.