Sundae Cafe
We are a family owned casual dining restaurant located on Tybee Island off Savannah, Georgia's coast.
Cocktail & Beer Menu
Speciatly Martinis
Pomegranate Martini | Market Price |
Peach Martini | Market Price |
Chocolate Orangetini | Market Price |
Chocolate Bananatini | Market Price |
Classic Martinis
Grey Goose Vodka | Market Price |
Hendricks Gin | Market Price |
Cafe Old Fashioned | Market Price |
Cafe Manhattan | Market Price |
Moscow Mules
Cucumber Mint Mule | Market Price |
Pomegranate Mule | Market Price |
Citrus Mule | Market Price |
Tequila Time Mule | Market Price |
Featured Cocktails
Mermaid | Market Price |
Organic Margarita | Market Price |
Organic Strawberry Margarita | Market Price |
Chocolate Haven | Market Price |
Teetotalers
Brewed Sweet & Unsweet Teas | Market Price |
Coffee | Market Price |
Ibc Bottled Root Beer | Market Price |
San Pellegrino | Market Price |
Coca Cola Soft Drinks | Market Price |
India Pale Ales & Pale Ales
Creature Comforts Automatic | Pale Ale | 5.5% | Athens, Ga | $5.00 |
Creature Comforts Tropicalia | India Pale Ale | 6.6% | Athens, Ga | $5.00 |
Southbound Hop'lin Ipa | India Pale Ale | 6.2% | Savannah, Ga | $5.00 |
Lagers & Pilsners
Southbound Mountain Jam | Southern Lager | 5.1% | Savannah, Ga | $4.00 |
Red Stripe | Lager | 4.7% | Jamaica | $4.00 |
Pacifico | Mexican Pilsner | 4.5% | Mexico | $4.00 |
Michelob Ultra | Light Lager | 4% | St Louis, Mo | $4.00 |
Stella Artois | Belgian Pilsner | 5% | Belgium | $4.00 |
Bud Light | Pilsner | 4.2% | St Louis, Mo | $4.00 |
Miller Light | Pilsner | 4.2% | Milwaukee, Wi | $4.00 |
Budweiser | Pilsner | 5% | St Louis, Mo | $4.00 |
Pbr | Pilsner | 4.8% | Milwaukee, Wi | $2.00 |
Porters & Stouts
Left Hand | Milk Stout | 6.0% | Longmont, Co | $5.00 |
Guiness | Stout | 4.2% | Ireland | $5.00 |
Sours & Specialty
Three Taverns Lord Grey | Earl Grey Sour Ale | 5% | Decatur, Ga | $5.00 |
Three Taverns Rapturous | Raspberry Sour Ale | 5% | Decatur, Ga | $5.00 |
Allagash White | Witbier | 5% | Portland, Me | $4.00 |
Kentucky Bourbon Barrel | Irish Red Ale | 5.3% | Lexington, Ky | $5.00 |
Blue Point Toasted Lager | American Amber Ale | 5.5% | Patchogue, Ny | $4.00 |
Wine Menu
Let's Get Flighty
Red | $15.00 |
Ombré | $15.00 |
White | $15.00 |
Reds
Merlot
Rodney Strong, California | $11.00 |
Duckhorn, California | $95.00 |
Cakebread, California | $150.00 |
Cabernet
Hahn, California | $8.00 |
Storypoint, California | $10.00 |
Gran Reserva, Chile | $44.00 |
Jordan, California | $125.00 |
Caymus, California | $120.00 |
Hess, California | $100.00 |
Pinot Noir
Irony, California | $8.00 |
Francis Coppola, Oregon | $10.00 |
Red Zinfandel
Ipaso Creek, California | $8.00 |
Mettler, California | $39.00 |
Blends & Other Reds
Gascon, Malbec, Argentina | $9.00 |
Gnarly Head 1924 Blend, California | $8.00 |
Angels & Cowboys, Blend, California | $40.00 |
Clayhouse, Adobe Red Blend, California | $9.00 |
Louis Jadot Beaujolais, Burgundy, France | $32.00 |
Whites
Chardonnay
Mcmannis, California | $8.00 |
Storypoint, California | $9.00 |
Far Niente, Calforna | $95.00 |
Lioccio, California | $48.00 |
Pinot Grigio
Maso Canali, Italy | $9.00 |
Kris, Italy | $8.00 |
Sauvignon Blanc
Drylands, New Zealand | $8.00 |
Whitehaven, New Zealand | $8.00 |
Duckhorn, California | $60.00 |
Blends & Other Whites
Borsao, Rose, Spain | $8.00 |
The Seeker, Riesling, Germany | $8.00 |
Licia, Albarino, Spain | $9.00 |
Georges Duboeuf, Pouilly-Fuisse, France | $52.00 |
Saurian Vouvray, Chenin Blanc, France | $8.00 |
Sparkling
Lunetta, Prosecco Split, Italy | $8.00 |
Gloria Ferrer, California | $50.00 |
Veuve Clicquot, Brut, France | $100.00 |
Lunch Menu
Try one of our homemade desserts!
Batter Up
Southern Caprese | $12.00 |
Buffalo Shrimp Nachos** | $12.00 |
Burgers & More
Lowcountry Tacos | $14.00 |
Down South Grilled Cheese | $14.00 |
Blackened Tuna Avocado Club | $15.00 |
Farm Burger** | $13.00 |
Uptown Burger** | $13.00 |
Smokehouse Burger** | $13.00 |
Good Greens
Cafe House Salad | $6.00 |
Southern Spring Mix | $8.00 |
Lowcountry Staples
Fried Georgia Shrimp & Two Sides | $15.00 |
Fried Oysters & Two Sides | $15.00 |
Chicken Fingers & One Side | $10.00 |
Tyb Hot Local Shrimp & Two Sides | $16.00 |
Tyb Hot Fried Oysters & Two Sides | $16.00 |
Tyb Hot Chicken Fingers & One Side | $11.00 |
Downhome Sides
Sauteed Cabbage | Market Price |
Mashed Potatoes | Market Price |
Broccoli Casserole | Market Price |
Black Eyed Peas | Market Price |
Collard Greens | Market Price |
Potato Salad | Market Price |
Red Rice | Market Price |
Stone Ground Cheddar | Market Price |
Grits | Market Price |
Hand-Cut French Fries | Market Price |
Mac N' Cheese | Market Price |
Green Beans | Market Price |
Lima Beans | Market Price |
Creamed Corn | Market Price |
Sweet Potato Waffle Fries | Market Price |
Squash Casserole | Market Price |
Napa Cabbage Slaw | Market Price |
Lunch Plates
Monday
Chicken Fried Chicken | Market Price |
Pot Roast | Market Price |
Tuesday
Meatloaf | Market Price |
Fried Chicken | Market Price |
Wednesday
Fried Pork Chop | Market Price |
Bbq Chicken | Market Price |
Thursday
Roasted Pork Loin | Market Price |
Country Fried Steak | Market Price |
Friday
Fish N' Grits | Market Price |
Drinks
Brewed Sweet & Unsweet Teas | Market Price |
Coffee | Market Price |
Ibc Bottled Root Beer | Market Price |
San Pellegrino | Market Price |
Coca Cola Soft Drinks | Market Price |
Local Craft Beers | Market Price |
Wine & Cocktails | Market Price |
Dinner Menu
Serving up homemade desserts every day
Small Plates
Southern Oysters Rockefeller | $15.00 |
Fried Green Tomatoes | $12.00 |
Skillet Corn Bread Waffle | $9.00 |
Sushi Nachos | $14.00 |
Pimento Fritters | $10.00 |
Good Greens
Cafe House Salad | $6.00 |
Southern Spring Mix | $8.00 |
Big Plates
Shrimp N Grits | $24.00 |
Sweet & Spicy Pistachio Crusted Tuna* ** | $30.00 |
9Oz House Cut Filet* ** | $34.00 |
Crab Cakes | $32.00 |
Pecan Chicken | $20.00 |
Jambalaya Pasta | $20.00 |
Seafood Trio | $28.00 |
Double Cut Pork Chop* | $26.00 |
New York Strip* ** | $34.00 |
Burgers
Farm Burger | $13.00 |
Smokehouse Burger | $13.00 |
Uptown Burger | $13.00 |
Lowcountry Staples
Fried Georgia Shrimp & Two Sides | $20.00 |
Fried Oysters & Two Sides | $20.00 |
Chicken Fingers & One Side | $10.00 |
Tyb Hot Georgia Shrimp & Two Sides | $21.00 |
Tyb Hot Fried Oysters & Two Sides | $21.00 |
Tyb Hot Chicken Fingers & One Side | $11.00 |
Downhome Sides
Black Eyed Pea, Sweet Corn and Butterbean Succotash | Market Price |
Creamed Spinach | Market Price |
Brussels Sprouts with Bacon | Market Price |
Buttermilk Biscuit Bleu Cheese Bread Pudding | Market Price |
Roasted Garlic Mashed Potatoes | Market Price |
Lemon Garlic Buttered Broccolini | Market Price |
Bourbon Sweet Potatoes | Market Price |
Braised Collard Greens | Market Price |

Disclaimer: Always check with the business for pricing and availability of menu items. SinglePlatform is not responsible for menu or pricing changes, but the information is believed to be accurate when posted. Listing of a menu does not mean that there is any affiliation, endorsement or sponsorship between SinglePlatform and the listed business.