Vics on the River
(912) 721-1000
26 E Bay St, Savannah, GA 31401
- Mon–Thu, Sun: 11:00 AM–10:00 PM
- Fri–Sat: 11:00 AM–11:00 PM
Vics on the River is located in a beautiful old cotton warehouse overlooking the Savannah River and Historic River Street.
Dessert & Drinks
Main
Pecan Pie | $9.00 |
Praline Cheesecake | $8.00 |
Praline Berry Basket | $9.00 |
Peach Trio | $8.00 |
Tuxedo Crème Brûlée | $8.00 |
Key Lime Pie | $7.00 |
Chocolate Mousse Cake | $8.00 |
Praline Pecan Ice Cream | $7.00 |
After Dinner Drinks
Espresso Martini | $13.00 |
Chocolate Martini | $13.00 |
Key Lime Martini | $13.00 |
Keoki Coffee | $8.75 |
Vic's Night Tripper Coffee | $8.75 |
Nutty Irish Coffee | $8.75 |
Cloud Nine At Vic's | $8.75 |
Dessert Wines, Ports, & Sherry
Royal Tokaji | $20.00 |
Dry Sack Sherry | $5.50 |
Taylor Fladgate Tawny Port 10 Year | $9.00 |
Taylor Fladgate Tawny Port 20 Year | $15.50 |
Taylor Fladgate Tawny Port 30 Year | $25.00 |
Rare Wine Company Historic Series Madeira
Charleston Sercial | Market Price |
Savannah Verdelho | Market Price |
Dinner
5:00 PM - 10:00 PM nightly
Appetizers
Fried Green Tomatoes | $9.00 |
Crawfish Beignets | $10.00 |
Oysters Rockefeller* ** | $14.00 |
Fried Calamari | $10.00 |
Jumbo Lump Crab Cake | $16.00 |
Beef Carpaccio* ** | $14.00 |
Spicy Fried Shrimp** | $12.00 |
Char Grilled Octopus** | $13.00 |
Soups & Greens
French Onion Soup** | $9.00 |
Roasted Tomato Bisque** | $7.00 |
Chef Kerry's She Crab Soup | $10.00 |
Baby Tuscan Kale Salad** | $9.00 |
Caesar Salad** | $7.00 |
Riesling Poached Pear** | $11.00 |
Entrees
Shrimp & Grits** | $24.00 |
Pan Seared Jumbo Scallops* ** | $34.00 |
Pecan Fried Flounder | $30.00 |
Pan Seared Salmon* | $28.00 |
Atlantic Shellfish Mélange* | $46.00 |
Jumbo Lump Crab Cakes | $38.00 |
Sour Cream and Chive Mashed Potatoes, Grilled Asparagus, Madeira Wine Demi Glacefried Shrimp Or Oysters | $22.00 |
Grilled 9Oz Filet Mignon* ** | $48.00 |
Braised Beef Short Rib** | $27.00 |
Seared Pork Chop Au Poivre | $29.00 |
Southern Bbq Meatloaf | $21.00 |
Vic's Fried Chicken | $25.00 |
Sandwiches
8Oz Beef Burger* ** | $17.00 |
Fried Flounder Po Boy | $17.00 |
Sides
Old Bay French Fries | Market Price |
Tempura Onion Rings | Market Price |
Macaroni & Cheese | Market Price |
Smoked Cheddar Grits** | Market Price |
Asparagus** | Market Price |
Haricots Verts** | Market Price |
Collard Greens** | Market Price |
Sour Cream & Chive Mashed Potatoes** | Market Price |
Parmesan Risotto | Market Price |
Andouille Sausage Hash** | Market Price |
Sautéed Spinach** | Market Price |
House Salad** | Market Price |
Beverage Menu
Wines By the Glass
Champagne & Sparkling Wine
Duc De Valmer Nv Champagne Blend, France | $7.00 |
Lamarca Prosecco Nv Champagne Blend, Treviso Italy | $10.00 |
Jacques Pelvas Sparkling Brut Rosé Nv Grenache | $10.00 |
White & Rose Wines By the Glass
Vic's On the River Private Label, Chardonnay, California | $7.00 |
Diora 2018 Chardonnay, Monterey, California | $11.00 |
Vic's On the River Private Label, Pinot Grigio, California | $7.00 |
Zenato 2018 Pinot Grigio, Della Venezie, Italy | $9.00 |
Dr. Loosen 2019 Riesling, Mosel, Germany | $9.00 |
Whitehaven 2019 Sauvignon Blanc, Marlborough, New Zealand | $11.00 |
Luna Nuda Rosé 2019 Montepulciano Grapes, Merlot, Italy, Montepulciano, Cortina | $9.00 |
Red Wines By the Glass
Stags' Leap 2017 Cabernet, Napa Valley, California | $26.00 |
Vic's On the River Private Label, Cabernet, California | $7.00 |
Highlands "41" 2018 Cabernet Sauvignon, California | $11.00 |
Murphy Goode 2016 Merlot, Alexander Valley, California | $10.00 |
Vic's On the River Private Label, Pinot Noir, California | $7.00 |
Portlandia 2019 Pinot Noir, Oregon | $10.00 |
Chateau Carignan Cadillac Cotes De Bordeaux 2017 Merlot, Cabernet Sauvignon, Cabernet Franc | $15.00 |
Terra D'oro 2018 Red Zinfandel Amador County, California | $11.00 |
Bottled Beer
Bud Light 4.3% | $4.00 |
Budweiser 5.0% | $4.00 |
Coors Light 4.0% | $4.00 |
Corona Extra 4.6% | $5.00 |
Heineken 5.4% | $5.50 |
Heineken 0.0, 0.0% | $5.00 |
Michelob Ultra 4.2% | $5.00 |
Miller Light 4.2% | $4.00 |
Treehorn Cider 5.9% | $7.00 |
Yuengling 4.4% | $4.00 |
Draft Beer
Guinness, Dublin, Ireland, Guinness 4.2% | $6.00 |
Service Brewing, Savannah, Ga "Rally Point" Bohemian Style Pilsner 4.6% | $5.50 |
Southbound, Savannah, Ga "Hoplin" Ipa 6.2% | $6.50 |
Stillfire, Suwanee, Ga "Orange Diva" Blood Orange Wheat Beer 6.4% | $7.00 |
Stella Artois, European Lager 5.2% | $6.00 |
Sweetwater Brewing, Atlanta, "420" American Pale Ale 5.7% | $6.50 |
Wild Leap, La Grange Ga "Local Gold" 5.4% | $6.50 |
New Realm, Atlanta, Ga "River Street Lager" 5% | $6.50 |
Bottled Water
Aqua Panna | $3.50 |
San Pellegrino | $3.50 |
Signature Cocktails
Savannah Peach - Martini Or Cocktail | $10.00 |
Drunken Pecan | $12.00 |
Savannah Citrus Sting | $13.00 |
Blueberry Lemondrop | $13.00 |
Summer Gin | $13.00 |
Ghost Orange Mule | $12.00 |
Roman Spritz | $13.00 |
Papa's Passion Daquiri | $12.00 |
Hawaiian Ginger (Non-Alcoholic Option) | $10.00 |
Lunch
4:00 PM - 5:00 PM Monday - Friday
Appetizers
Fried Green Tomatoes | $9.00 |
Crawfish Beignets | $10.00 |
Oysters Rockefeller* ** | $14.00 |
Fried Calamari | $10.00 |
Jumbo Lump Crab Cake | $16.00 |
Beef Carpaccio* ** | $14.00 |
Spicy Fried Shrimp** | $12.00 |
Char Grilled Octopus** | $13.00 |
Soups & Greens
French Onion Soup** | $9.00 |
Roasted Tomato Bisque** | $7.00 |
Chef Kerry's She Crab Soup | $10.00 |
Baby Tuscan Kale** | $9.00 |
Caesar Salad** | $7.00 |
Riesling Poached Pear** | $11.00 |
Crobb Mixed Green Salad** | $16.00 |
Grilled Vegetable Salad** | $12.00 |
Entrees
Shrimp & Grits** | $14.00 |
Pan Seared Sea Scallops | $28.00 |
Fried Shrimp** Or Oysters | $16.00 |
Pan Seared Fresh Catch** | $15.00 |
Pecan Fried Flounder | $25.00 |
Crab Cakes | $32.00 |
Crab Cakes | $32.00 |
Daily Catch Fried Fish Tacos | $13.00 |
Blackened Shrimp Pasta | $18.00 |
Southern Bbq Meatloaf | $14.00 |
Fried Chicken | $14.00 |
Chicken Salad with Naan** | $10.00 |
Grilled 6Oz Filet Mignon* ** | $18.00 |
Sandwiches
8Oz Beef Burger* ** | $14.00 |
Black and Blue Chicken** | $12.00 |
Cheerwine Short Rib** | $14.00 |
Fried Green Tomato Blt | $11.00 |
Reuben | $12.00 |
Fried Po' Boy | $14.00 |
Sides
Old Bay French Fries | Market Price |
Tempura Onion Rings | Market Price |
Macaroni & Cheese | Market Price |
Smoked Cheddar Grits** | Market Price |
Haricots Verts** | Market Price |
Asparagus** | Market Price |
Collard Greens** | Market Price |
Sour Cream & Chive Mashed Potatoes** | Market Price |
Gem Wedge Salad** | Market Price |
Beverage Menu
Wines By the Glass
Champagne & Sparkling Wine
Duc De Valmer Nv Champagne Blend, France | $7.00 |
Lamarca Prosecco Nv Champagne Blend, Treviso Italy | $10.00 |
Jacques Pelvas Sparkling Brut Rosé Nv Grenache | $10.00 |
White & Rose Wines By the Glass
Vic's On the River Private Label, Chardonnay, California | $7.00 |
Diora 2018 Chardonnay, Monterey, California | $11.00 |
Vic's On the River Private Label, Pinot Grigio, California | $7.00 |
Zenato 2018 Pinot Grigio, Della Venezie, Italy | $9.00 |
Dr. Loosen 2019 Riesling, Mosel, Germany | $9.00 |
Whitehaven 2019 Sauvignon Blanc, Marlborough, New Zealand | $11.00 |
Luna Nuda Rosé 2019 Montepulciano Grapes, Merlot, Italy, Montepulciano, Cortina | $9.00 |
Red Wines By the Glass
Stags' Leap 2017 Cabernet, Napa Valley, California | $26.00 |
Vic's On the River Private Label, Cabernet, California | $7.00 |
Highlands "41" 2018 Cabernet Sauvignon, California | $11.00 |
Murphy Goode 2016 Merlot, Alexander Valley, California | $10.00 |
Vic's On the River Private Label, Pinot Noir, California | $7.00 |
Portlandia 2019 Pinot Noir, Oregon | $10.00 |
Chateau Carignan Cadillac Cotes De Bordeaux 2017 Merlot, Cabernet Sauvignon, Cabernet Franc | $15.00 |
Terra D'oro 2018 Red Zinfandel Amador County, California | $11.00 |
Bottled Beer
Bud Light 4.3% | $4.00 |
Budweiser 5.0% | $4.00 |
Coors Light 4.0% | $4.00 |
Corona Extra 4.6% | $5.00 |
Heineken 5.4% | $5.50 |
Heineken 0.0, 0.0% | $5.00 |
Michelob Ultra 4.2% | $5.00 |
Miller Light 4.2% | $4.00 |
Treehorn Cider 5.9% | $7.00 |
Yuengling 4.4% | $4.00 |
Draft Beer
Guinness, Dublin, Ireland, Guinness 4.2% | $6.00 |
Service Brewing, Savannah, Ga "Rally Point" Bohemian Style Pilsner 4.6% | $5.50 |
Southbound, Savannah, Ga "Hoplin" Ipa 6.2% | $6.50 |
Stillfire, Suwanee, Ga "Orange Diva" Blood Orange Wheat Beer 6.4% | $7.00 |
Stella Artois, European Lager 5.2% | $6.00 |
Sweetwater Brewing, Atlanta, "420" American Pale Ale 5.7% | $6.50 |
Wild Leap, La Grange Ga "Local Gold" 5.4% | $6.50 |
New Realm, Atlanta, Ga "River Street Lager" 5% | $6.50 |
Bottled Water
Aqua Panna | $3.50 |
San Pellegrino | $3.50 |
Signature Cocktails
Savannah Peach - Martini Or Cocktail | $10.00 |
Drunken Pecan | $12.00 |
Savannah Citrus Sting | $13.00 |
Blueberry Lemondrop | $13.00 |
Summer Gin | $13.00 |
Ghost Orange Mule | $12.00 |
Roman Spritz | $13.00 |
Papa's Passion Daquiri | $12.00 |
Hawaiian Ginger (Non-Alcoholic Option) | $10.00 |
Happy Hour Menu
4:00 – 5:00 PM; Bar, Bar Tables & Deck Only. Deck tables and bar tables may be used until 5:00 PM then they will be needed for dinner service
Appetizers
Happy Hour Specials
Oysters On the ½ Shell | Market Price |
Sweet Grass Dairy Smoked Pimento Cheese | $9.00 |
Truffle Parmesan Fries | $5.00 |
Macaroni and Cheese Balls | $6.00 |
Favorites From Our Menu
Fried Green Tomatoes | $9.00 |
Oysters Rockefeller | $14.00 |
Fried Calamari | $10.00 |
Beef Carpaccio | $14.00 |
Pan Fried Chicken Livers | $8.00 |
Featured Drinks
½ Off Bottled & Draft Beer | Market Price |
½ Off Wines By the Glass | Market Price |
½ Off Select Liquors | Market Price |
Signature Cocktails
Savannah Peach – Martini Or Cocktail | $9.00 |
Elderflower – Martini Or Cocktail | $15.00 |
Blueberry Lemon Drop Martini | $13.00 |
Scarlett & Rhett | $16.00 |
Pomegranate Mojito | $11.00 |
Margarita | $13.00 |
Sherman's Bloody Mary | $8.00 |

Disclaimer: Always check with the business for pricing and availability of menu items. SinglePlatform is not responsible for menu or pricing changes, but the information is believed to be accurate when posted. Listing of a menu does not mean that there is any affiliation, endorsement or sponsorship between SinglePlatform and the listed business.